Ratings for Christmas Day, December 25 (non-ratings period)
Audience share:
Seven 19.7%
Nine 19.0%
ABC 15.8%
Ten 12.0%
SBS 4.7%
One 3.7%
9Gem 3.3%
ABC2 3.2%
9Life 3.2%
Eleven 3.1%
7mate 2.7%
9GO! 2.4%
7TWO 1.6%
7flix 1.6%
ABC News 24 1.4%
ABC ME 0.8%
Food 0.8%
SBS VICELAND 0.7%
NITV 0.3%
National top programs - overnight figures: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)
1 SEVEN NEWS – SUN Seven 674,000 (162,000 194,000 143,000 75,000 99,000)
2 NINE NEWS SUNDAY Nine 611,000 (144,000 199,000 144,000 63,000 60,000)
3 THE QUEEN'S CHRISTMAS MESSAGE ABC 508,000 (130,000 152,000 93,000 67,000 65,000)
4 ROYAL VARIETY PERFORMANCE 2016 ABC 500,000 (146,000 136,000 89,000 66,000 62,000)
5 ABC NEWS SUNDAY ABC 466,000 (132,000 144,000 67,000 64,000 59,000)
6 MOVIE: NATIONAL LAMPOON'S CHRISTMAS VACATION -RPT Nine 445,000 (116,000 132,000 94,000 54,000 50,000)
7 CHRISTMAS MAKES YOU LAUGH OUT LOUD Seven 433,000 (94,000 115,000 124,000 46,000 55,000)
8 MRS. BROWN'S BOYS-EP.2 RPT Seven 388,000 (78,000 145,000 57,000 43,000 65,000)
9 TEN EYEWITNESS NEWS SUN Ten 372,000 (58,000 141,000 72,000 48,000 54,000)
10 MRS. BROWN'S BOYS RPT Seven 343,000 (76,000 126,000 64,000 33,000 44,000)
11 MOVIE: DIE HARD 2 RPT Ten 342,000 (102,000 113,000 47,000 39,000 41,000)
12 THE BIG BANG THEORY RPT Seven 310,000 (60,000 121,000 66,000 33,000 31,000)
13 THE QUEEN AT NINETY RPT ABC 299,000 (75,000 98,000 48,000 41,000 38,000)
14 MOVIE: NATIONAL LAMPOON'S EUROPEAN VACATION -RPT Nine 289,000 (84,000 101,000 41,000 28,000 35,000)
15 2016 WOOLWORTHS' CAROLS IN THE DOMAIN RPT Seven 209,000 (53,000 71,000 46,000 23,000 16,000)
16 MOVIE: GROUNDHOG DAY RPT Seven 207,000 (41,000 96,000 21,000 18,000 30,000)
17 BORDER SECURITY RPT Seven 201,000 (55,000 58,000 46,000 14,000 28,000)
18 FAMILY FEUD SUNDAY Ten 188,000 (22,000 84,000 30,000 25,000 27,000)
19 MODERN FAMILY EP 3 RPT Ten 187,000 (38,000 69,000 32,000 14,000 32,000)
20 ANDRE RIEU: CHRISTMAS IN LONDON SBS 177,000 (47,000 55,000 47,000 15,000 15,000)
(OzTAM preliminary estimates, mainland capitals)
Sources: throng.com.au
Nine won a quiet Christmas night in network shares while Seven won in primary channels.